Cat. No. | P100 PureExo Cell |
---|---|
Manufacturer | 101Bio |
Key Features |
|
Details | Product Size of 10 reactions (2 mL~4 mL medium / reaction). The yield of each reaction is 50~200 µL exosome, from which 150~400 µg exosomal protein or 50 ~ 200 ng exosomal RNA can be extracted. |
Notes | Storage: keep all bottles upright , in cool and dark place. Shelf Life: 12 months. Because the exosome yield of this kit is 10 fold higher than all other kits, you can start with only 2 mL medium. The maximum medium volume of each reaction is 4 mL from at most 5 x 105 cells. One PureExo® Column is only for one reaction. Do not exceed 4 mL medium or 5 x 105 cells to avoid indistinct layer separation and column clogging. |
Storage Temp | Ambient Temperature |
Shipping Conditions | Ambient |
FAQ | 1 Could your kit isolate/purify larger exosome-like vesicles up to 1000 nm in diameter, from culture medium? A: No, our kit cannot isolate vesicles bigger than 300nm.2, Does your P101 kit work for plasma? A: It works perfectly for plasma. 3 What’s the minimum volume of serum sample can be processed by your PureExo kit (Cat.#: P101)? 4 Which kit should I use for my urine and plasma samples? 5, Can I use your kit to isolate exosome or endothelial microparticles from cultured cells and from plasma? 6 Is your exosome prep contaminated with IgG and/or beads? 7, Do your exosome prep contains Albumin? 8, Can I use your PureExo kit (Cat. #P100) on our D.discoideum amoeba? 9, What is the composition of the buffer that the final exosomes prep will be in? Will it impact my downstream assay? 11, Are exosome functionally active? 12, Is it necessary to use glass tubes? 13, Why can’t I see clear fluff middle layer? 14, What biomarker(s) do you use to identify / characterize the isolated exosomes? 15, What is the yield of exosome using your kits? 16, Can I use heparin or EDTA tube to collect blood sample if I need to isolate exosome from plasma? |
Vendor | 101Bio |
---|
Related products
การเพาะเลี้ยงเนื้อเยื่อ
การเพาะเลี้ยงเนื้อเยื่อ
การเพาะเลี้ยงเนื้อเยื่อ
การเพาะเลี้ยงเนื้อเยื่อ
การเพาะเลี้ยงเนื้อเยื่อ
การเพาะเลี้ยงเนื้อเยื่อ
การเพาะเลี้ยงเนื้อเยื่อ
การเพาะเลี้ยงเนื้อเยื่อ
DMEM, w: 4.5 g/L Glucose, w/o: L-Glutamine, w: Sodium pyruvate, w: 3.7 g/L NaHCO3